Dismore slams Tory plans to slash Barnet and Camden schools funding

Labour London Assembly member for Barnet and Camden Andrew Dismore has warned the Government they must rethink plans to slash funding for schools and pupils in Barnet and Camden, or risk abandoning the gains made in the last decade.

Under the Government’s new ‘fairer funding’ plans, Barnet and Camden could lose £44 million from its schools budgets while cash is redistributed to other parts of the country. The reduction in funding could see schools struggle to maintain standards or recruit the most talented teachers

Labour’s London Assembly Member for Barnet and Camden Andrew Dismore, said:

“The London Challenge, put in place by the last Labour Government, saw huge improvements made in Barnet and Camden secondary schools since the early 2000s, leaving the boroughs’ secondaries among the best in the country.

“We should be celebrating and building on that success, but instead the Tory Government seems determined to return us to the days when sink schools were a feature of many of the poorest parts of London.

“Schools are the platform for a child’s ambitions, but moves to strip away much of their funding for reallocation elsewhere in the country will further dent the opportunities they have to succeed.”

Ends

Notes to editors:

Schools block funding before recoupment
Unit of funding £ per pupil Pupil numbers (headcount) Schools block £million Change in funding to equal national average

£million

ENGLAND 4612.112 6800683 31365.51 0
City of London 8587.04 201 1.725995 -0.798960517
Tower Hamlets 7006.87 35221 246.789 -84.34576962
Hackney 6672.54 24609 164.2045 -50.70507132
Lambeth 6376.52 29330 187.0233 -51.75008506
Hammersmith and Fulham 6240.96 13745 85.782 -22.38851502
Islington 6221.79 19667 122.3639 -31.65753616
Camden 6197.78 17632 109.2793 -27.95849722
Newham 6124.75 49407 302.6055 -74.734903
Southwark 6116.28 28683 175.4333 -43.1440492
Greenwich 5998.19 31882 191.2343 -44.19093708
Lewisham 5963.977 34621 206.4789 -46.80292024
Haringey 5870.93 31156 182.9147 -39.21973193
Kensington and Chelsea 5866.4 9660 56.66942 -12.11642156
Westminster 5864.09 15426 90.45945 -19.3130118
Barking and Dagenham 5575.36 34244 190.9226 -32.98546266
Wandsworth 5573.89 24599 137.1121 -23.65877569
Brent 5349.9 38437 205.6341 -28.35835528
Ealing 5288.96 41856 221.3747 -28.33014763
Hounslow 5203.39 33902 176.4053 -20.04550493
Waltham Forest 5197.35 35669 185.3843 -20.8748523
Enfield 5186.51 46960 243.5585 -26.97372755
Barnet 4980.85 43754 217.9321 -16.13376009
Harrow 4919.97 30090 148.0419 -9.263445596
Croydon 4829.17 46026 222.2674 -9.990309024
Hillingdon 4824.27 39601 191.0459 -8.40166682
Merton 4824.26 22169 106.949 -4.703107815
Redbridge 4798.7 43786 210.1159 -8.169939805
Havering 4719.03 34948 164.9207 -3.736568378
Sutton 4670.41 29201 136.3806 -1.702358322
Bexley 4619.302 35661 164.7289 -0.256388244
Kingston upon Thames 4594.4 20326 93.38577 0.360015209
Bromley 4545.22 41785 189.922 2.795084475
Richmond upon Thames 4499.38 22588 101.632 2.546391635
1006842 5430.677 -787.0092885

 

House of Commons Hansard Written Answers for 17 Jun 2013 …

17 Jun 2013 : Column 448W. Pupils: Attendance. Dan Jarvis: To ask the Secretary of State for Education what the average attendance rate is for schools in (a) Barnsley …

Read more…

  • Andrew Dismore AM is the London Assembly Member for Barnet and Camden.
FacebookTwitterLinkedInShare